Udon Thani
| Tham Nam | UD0110 | 33 m / -1 m |
| Shepton Mallet Caving Club | 2019 | Grade UISv2 6-3-EF |
| Tham Pha Saeng | UD0077 | 58 m / -10 m |
| Shepton Mallet Caving Club | 2019 | Grade UISv2 6-3-EF |
| Tham Phu Pha Dam | UD0070 | 125 m / -7 m |
| Shepton Mallet Caving Club | 2019 | Grade UISv2 6-3-EF |
| Cave UD0114 | UD0114 | 37 m / -12 m |
| Shepton Mallet Caving Club | 2019 | Grade UISv2 6-3-EF |
| Tham Yai Mon | UD0114 | 37 m / -12 m |
| Shepton Mallet Caving Club | 2019 | Grade UISv2 6-3-EF |
