February 2010
| No. | Name | Province | VR | Surveyed by | Date |
|---|---|---|---|---|---|
| 1 | Tham Pha Phueng | Nan | 367m | SMCC/CSS | 2005-2010 |
| 2 | Tham Sra Kaeo | Krabi | 240m | London, Verdier, Gadd, et al. | 1993-2007 |
| 3 | Tham Ban Luang | Chiang Mai | 199m | Thailand Karst Hydrologic Survey | 1984 |
| 4 | Tham Huai Poen | Nan | 175m | SMCC | 2010 |
| 5 | Ma Phong Sui Tung | Chiang Mai | 167m | Thailand Karst Hydrologic Survey | 1984 |
| 6 | Dead Robber Waterfall Cave | Chiang Mai | 166m | Thailand Karst Hydrologic Survey | 1984 |
| 7 | Tham Pha Puek | Mae Hong Song | 166m | Australian expeditions | 1986 |
| 8 | Tham Turakit Maiset | Kanchanaburi | 157m | CSCA | 1992 |
| 9 | Pigs Play In The Mud Cave | Chiang Mai | 150m | Thailand Karst Hydrologic Survey | 1983 |
| 10 | Tham Song Hong | Trang | 140m | Gadd, et al. | 2007 |
| 11 | Tham Nam Tok Nam Poen | Nan | 138m | SMCC | 2010 |
| 12 | Tham Phra Watthanaram | Khon Kaen | 136m | SMCC | 2005 |
| 13 | Tham Phaya Naak | Phetchabun | 133m | SMCC | 2003-2006 |
| 14 | Tham Nam Tok | Kanchanaburi | 132m | CSS | 1996 |
| 15 | Tham Mae Lana | Mae Hong Son | 130m | Australian expeditions | 1986 |
| 16 | Tham Phu Khieo | Chaiyaphum | 130m | Checkley, et al. | 1989 |
| 17 | Tham Chao Ram | Sukhothai | 128m | RFD/CSS | 1996-1997 |
| 18 | Tham Huai Nam Lad | Chaiyaphum | 125m | Checkley, et al. | 1989 |
| 19 | Tham Pha Khan | Lampang | 118m | CSS/SMCC | 2005 |
| 20 | Tham Ban Nam Mut | Kanchanaburi | 117m | CSCA | 1992 |
| 21 | Tham Phra Wang Daeng | Phitsanulok | 117m | RFD/CSS/SMCC/OCC | 1997-2004 |
| 22 | Tham Pou Kao Hou | Krabi | 115m | Speleo Club MJ de Bellegarde | 1989 |
| 23 | Tham Ban Luk Khao Lam | Mae Hong Son | 113m | Smart, et al. | 1993 |
| 24 | Tham Nam Lang | Mae Hong Son | 110m | Australian expeditions | 1986 |
| 25 | Tham Mahuema | Kanchanaburi | 109m | RFD/CSS/CSCA/TVCC | 2003 |
| 26 | Tham Huai Kut Pba Teung | Mae Hong Son | 108m | Smart, et al. | 1995 |
| 27 | Cricket Cave | Chiang Mai | 106m | Thailand Karst Hydrologic Survey | 1984 |
| 28 | Nam Bor Phi | Mae Hong Son | 106m | SSA | 1991 |
| 29 | Tham Sakoen | Nan | 105m | SMCC | 2003 |
| 30 | TF10 | Kanchanaburi | 101m | CSCA | 1992 |
| 31 | Tham Pakarang | Mae Hong Son | 100m | Australian expeditions | 1986 |
In April 2009 Tham Pha Daeng, Chiang Mai, was explored to a depth of around 300m. However, the cave was not surveyed.