Trang
| Cave TR0094 | TR0094 | 1805 m / -51 m |
| Midlands Cave Rescue Organisation | 2019 | Grade UISv2 6-3-EF |
| Tham Chao Mai-Chao Khun | TR0097 | 555 m |
| Department of Mineral Resources | 2021 | Grade UISv2 4-3-F |
| Tham Khao Chang Hai | TR0031 | 876 m / -11 m |
| Department of Mineral Resources | 2019-2022 | Grade UISv2 4-3-F |
| Tham Khao Hua Raet | TR0086 | 205 m / -6 m |
| Midlands Cave Rescue Organisation | 2019 | Grade UISv2 6-3-F |
| Tham Khao Pina | TR0001 | 278 m / -35 m |
| Shepton Mallet Caving Club | 2019 | Grade UISv2 3-1-EF |
| Tham Khao Sai | TR0040 | 650 m / -20 m |
| Midlands Cave Rescue Organisation | 2019 | Grade UISv2 6-3-EF |
| Tham Khao Ting | TR0055 | 350 m |
| Royal Forest Department | 2002 | Grade UISv2 2-2-F |
| Tham Raet | TR0014 | 161 m / -6 m |
| Midlands Cave Rescue Organisation | 2019 | Grade UISv2 6-3-BEF |
| Tham Tra | TR0030 | 35 m |
| Unknown surveyor | Unknown date | Grade UISv2 0 |
| Tham Wang Mu | TR0079 | 1,422 m / -71 m |
| Shepton Mallet Caving Club | 2024 | Grade UISv2 6-3-EF |
