Chiang Rai
| Tham Doi Kong Khao | CR0044 | 172 m |
| Department of Mineral Resources | 2022 | Grade UISv2 4-0-F |
| Tham Chang Luang | CR0051 | 49 m |
| Department of Mineral Resources | 2022 | Grade UISv2 4-0-F |
| Tham Ku Kaeo | CR0010 | 530 m / -10 m |
| Association Pyrénéenne de Spéléologie | 1986 | Grade UISv2 4-3-A |
| Tham Liang Pha | CR0008 | 75 m / -50 m |
| Shepton Mallet Caving Club | 2014 | Grade UISv2 6-3-F |
| Tham Luang Nang Non | CR0003 | 12,390 m / 73 m |
| CMRCA/SMCC/Unsworth/Walters | 2014-2025 | Grade UISv2 6-3-BEF/4-3-A/LIDAR |
| Tham Luang Mae Salong | CR0063 | 300 m / -10 m |
| Shepton Mallet Caving Club | 2023 | Grade UISv2 6-3-EF |
| Tham Nam Lot | CR0031 | 315 m |
| Department of Mineral Resources | 2022 | Grade UISv2 4-3-F |
| Tham Pado | CR0009 | 100 m / -15 m |
| Shepton Mallet Caving Club | 2015 | Grade UISv2 2-3-F |
| Tham Pha Chom | CR0004 | 79 m / -13 m |
| Shepton Mallet Caving Club | 2022 | Grade UISv2 6-1-EF |
| Tham Pha Khong | CR0031 | 166 m / -4 m |
| Dean Smart et al. | 2003 | UISv2 Grade 4-3-F |
| Tham Pha Nang Khoi | CR0143 | 217 m / -40 m |
| V. Unsworth, K. Khunngarmkuamdee & M. Ellis | 2022 | Grade UISv2 6-3-BEF |
| Tham Pha Yao | CR0021 | 979 m / -43 m |
| M. Ellis, S. Subrahmanya, V. Unsworth & K. Khunngamkwamdee | 2020 | UISv2 Grade 6-3-EF |
| Tham Phaya Naak | CR0007 | 22 m / -6 m |
| Shepton Mallet Caving Club | 2014 | Grade UISv2 6-3-F |
| Tham Phum | CR0012 | 192 m / -2 m |
| Association Pyrénéenne de Spéléologie | 1987 | Grade UISv2 4-3-A |
| Tham Phra | CR0006 | 49 m / -7 m |
| Shepton Mallet Caving Club | 2014 | Grade UISv2 6-3-F |
| Tham Phra | CR0037 | 35 m |
| Department of Mineral Resources | 2022 | Grade UISv2 4-0-F |
| Tham Pla | CR0013 | 570 m / -23 m |
| C. Jewell | 2023 | Grade UISv2 3-0-F |
| Tham Plaew Plong Fah | CR0015 | 54 m / -7 m |
| Shepton Mallet Caving Club | 2016 | Grade UISv2 4-3-F |
| Tham Sai Thong | CR0001 | 1,391 m / 77 m |
| Midlands CRO/Shepton Mallet Caving Club | 2019 | Grade UISv2 6-2-BEF |
| Tham Thao Chang | CR0084 | 16 m / -4 m |
| Shepton Mallet Caving Club | 2015 | Grade UISv2 2-3-F |
| Tham Wai | CR0052 | 163 m |
| Department of Mineral Resources | 2022 | Grade UISv2 4-0-F |
| Tham Yub | CR0166 | 36 m |
| Department of Mineral Resources | 2022 | Grade UISv2 4-0-F |
