Lampang
| Tham Dabot | LA0084 | 158m |
| Department of Mineral Resources/Shepton Mallet Caving Club | 2021/2025 | Grade UISv2 4-3-F |
| Tham Hoo Pa Sawan | LA0024 | 100m/-20m |
| Association Pyrénéenne de Spéléologie | 1985 | Grade UISv2 1-1-A |
| Tham Innermit | LA0053 | 77m/-10m |
| Department of Mineral Resources/Shepton Mallet Caving Club | 2021/2025 | Grade UISv2 4-3-F |
| Tham Luang | LA0066 | 226m |
| Shepton Mallet Caving Club | 2012 | Grade UISv2 3-3-F |
| Tham Luk Kae | LA0067 | 306m/-5m |
| Shepton Mallet Caving Club | 2009 | Grade UISv2 3-3-F |
| Tham Mor | LA0065 | 106m |
| Shepton Mallet Caving Club | 2012 | Grade UISv2 3-3-F |
| Tham Nam Pha Pha Ngam | LA0026 | 302m/-8m |
| Canberra Speleological Society/Shepton Mallet Caving Club | 2005 | Grade UISv2 3-3-F |
| Tham Pha Khan | LA0024 | 763m/-118m |
| Canberra Speleological Society/Shepton Mallet Caving Club | 2005 | Grade UISv2 3-3-F |
| Tham Pha Ngam/Tham Nam | LA0054 | 1,578m/-41m |
| Shepton Mallet Caving Club | 2009-2012 | Grade UISv2 6-3-F |
| Tham Pha Thai | LA0001 | 1,025m/-49m |
| Chiang Mai Rock Climbing Adventures | 2020 | Grade UISv2 6-3-EF |
| Tham Rat Cha Kreu | LA0031 | 200m |
| Shepton Mallet Caving Club | 2025 | Grade UISv2 2-3-F |
| Tham Thep Udom Mongkhon | LA0114 | 803m |
| Department of Mineral Resources | 2022 | Grade UISv2 4-0-F |
