Phattalung
| Qu'ham Mo Biyae Rock Shelter | PL0095 | |
| G. Albrecht, J. Moser et al. | 1996 | Grade UISv2 3-3-A |
| Tham Loko | PL0082 | 352 m / -55 m |
| Department of Mineral Resources | Unknown date | Grade UISv2 4-2-F |
| Tham Malai Thep Nimit | PL0003 | 90 m / -22 m |
| Shepton Mallet Caving Club | 2024 | Grade UISv2 6-3-EF |
| Tham Nam Lot Khao Daeng | PL0078 | 683 m / -9 m |
| Shepton Mallet Caving Club | 2024 | Grade UISv2 6-3-BEF |
| Tham Nam Lot Phitsadan | PL0022 | 424 m / -10 m |
| Thaksin University | 2003 | Grade UISv2 4-3-F |
| Tham Phra Sangkachi | PL0018 | 40 m / -6 m |
| Shepton Mallet Caving Club | 2024 | Grade UISv2 6-3-EF |
| Tham Phu Pha Phet | PL0020 | 1,810 m / -72 m |
| Royal Forest Department/Department of Mineral Resources/Chulalongkorn University | 2002/2018/2020 | Grade UISv2 3-3-F/4-3-F |
| Tham Phutthakhodom | PL0034 | 13 m / -1 m |
| Shepton Mallet Caving Club | 2019 | Grade UISv2 6-3-EF |
| Tham Som Wang Phothiyan | PL0036 | 280 m / -20 m |
| Shepton Mallet Caving Club | 2024 | Grade UISv2 6-3-BEF |
| Tham Ubot System | PL0085 | 700 m / -13 m |
| Shepton Mallet Caving Club | 2024 | Grade UISv2 6-3-EF |
| Tham Uthokkaram | PL0064 | 92 m / -9 m |
| Shepton Mallet Caving Club | 2024 | Grade UISv2 6-3-EF |
