Tak
| Cave A2 | TA0040 | 45 m / -12 m |
| Shepton Mallet Caving Club | 2002 | Grade UISv2 4-3-F |
| Cave A3 | TA0041 | 486 m / -48 m |
| Shepton Mallet Caving Club | 2003 | Grade UISv2 4-3-BF |
| Cave A4 | TA0042 | 380 m / -15 m |
| Shepton Mallet Caving Club | 2003 | Grade UISv2 4-3-F |
| Cave G3 | TA0077 | 21 m / -1 m |
| Shepton Mallet Caving Club | 2003 | Grade UISv2 4-3-F |
| Cave TA0229 | TA0229 | 20 m |
| Royal Forest Department | 2004 | Grade UISv2 2-3-F |
| Cave TA0231 | TA0231 | 31 m / -10 m |
| Royal Forest Department | 2004 | Grade UISv2 4-3-F |
| Cave TA0232 | TA0232 | 72 m / -12 m |
| Royal Forest Department | 2004 | Grade UISv2 4-3-A |
| Cave TA0233 | TA0233 | 38 m / -2 m |
| Royal Forest Department | 2004 | Grade UISv2 4-3-F |
| Cave TA0234 | TA0234 | 65 m / -5 m |
| Royal Forest Department | 2004 | Grade UISv2 4-3-A |
| Cave TK006 | TA0123 | 35 m / -4 m |
| Royal Forest Department | 1998 | Grade UISv2 4-3-F |
| Cave TK017 | TA0156 | 159 m / -4 m |
| Royal Forest Department | 1998 | Grade UISv2 4-3-F |
| Cave TK018 | TA0157 | 13 m / -8 m |
| Royal Forest Department | 1998 | Grade UISv2 4-3-A |
| Cave TK024 | TA0162 | 30 m / -7 m |
| Royal Forest Department | 1999 | Grade UISv2 1-3-F |
| Cave TK026 | TA0163 | 18 m / -10 m |
| Royal Forest Department | 1999 | Grade UISv2 4-3-F |
| Cave TK027 | TA0164 | 80 m / -12 m |
| Royal Forest Department | 1999 | Grade UISv2 4-3-F |
| Cave TK031 | TA0165 | 69 m / -9 m |
| Royal Forest Department | 1999 | Grade UISv2 4-3-F |
| Cave TK032 | TA0166 | 66 m / -15 m |
| Royal Forest Department | 1999 | Grade UISv2 4-3-F |
| Cave TK033 | TA0167 | 36 m / -10 m |
| Royal Forest Department | 1999 | Grade UISv2 4-3-F |
| Cave TK047 | TA0170 | 26 m / -6 m |
| Royal Forest Department | 1999 | Grade UISv2 4-3-F |
| Cave TK048 | TA0171 | 125 m / -2 m |
| Royal Forest Department | 1999 | Grade UISv2 4-3-F |
| Cave TK050 | TA0173 | 150 m / -10 m |
| Royal Forest Department | 1999 | Grade UISv2 1-1-F |
| Cave TK051 | TA0174 | 25 m / -9 m |
| Royal Forest Department | 1999 | Grade UISv2 4-3-F |
| Cave TK052 | TA0175 | 50 m |
| Royal Forest Department | 1999 | Grade UISv2 1-1-F |
| Cave TK071 | TA0178 | 12 m / -6 m |
| Royal Forest Department | 1999 | Grade UISv2 4-3-F |
| Cave TK072 | TA0179 | 17 m / -5 m |
| Royal Forest Department | 1999 | Grade UISv2 4-3-F |
| Cave TK074 | TA0181 | 21 m / -14 m |
| Royal Forest Department | 1999 | Grade UISv2 4-3-A |
| Cave TK076 | TA0182 | 30 m / -18 m |
| Royal Forest Department | 1999 | Grade UISv2 4-3-F |
| Cave TK077 | TA0183 | 17 m / -3 m |
| Royal Forest Department | 1999 | Grade UISv2 4-3-A |
| Cave TK078 | TA0131 | 101 m / -12 m |
| Royal Forest Department | 1999 | Grade UISv2 4-3-BF |
| Cave TK079 | TA0186 | 126 m / -6 m |
| Royal Forest Department/Orpheus Caving Club | 1999 | Grade UISv2 4-3-F |
| Cave TK081 | TA0190 | 26 m / -12 m |
| Royal Forest Department | 1999 | Grade UISv2 4-3-F |
| Cave TK082 | TA0130 | 162 m / -2 m |
| Royal Forest Department/Orpheus Caving Club | 1999 | Grade UISv2 4-3-F |
| Law Kor Lai | TA0236 | 71 m / -9 m |
| Shepton Mallet Caving Club | 2017 | Grade UISv2 6-3-F |
| Mae Nam Yough Sink | TA0143 | 150 m / -55 m |
| J.-J. Delannoy | Unknown date | Grade UISv2 0 |
| Riverbed Cave No. 11 | TA0015 | 360 m |
| B. Odell | Unknown date | Grade UISv2 4-3-A |
| Rock Shelter A6 | TA0043 | |
| Shepton Mallet Caving Club | 2003 | Grade UISv2 1-1-F |
| Sink TA0039 | TA0039 | |
| Shepton Mallet Caving Club | 2003 | Grade UISv2 1-1-F |
| Tham Chang | TA0158 | 35 m / -2 m |
| Royal Forest Department | 1998 | Grade UISv2 4-3-A | Tham Huai Bi | TA0113 | 195 m / -4 m |
| A. Sorn-Ek & S. Smith | 1999 | Grade UISv2 4-3-A | Tham Huai Lao Pu | TA0074 | 2,625 m / -34 m |
| Shepton Mallet Caving Club | 2001-2002 | Grade UISv2 4-3-BF |
| Tham Jaeng | TA0255 | 106 m / -4 m |
| Shepton Mallet Caving Club | 2022 | Grade UISv2 6-3-EF |
| Tham Khang Khao Huai Nam Khieo | TA0148 | 151 m / -19 m |
| Royal Forest Department | 1998 | Grade UISv2 4-3-F |
| Tham Khang Khao Utakhi | TA0124 | 162 m / -27 m |
| Royal Forest Department | 1998 | Grade UISv2 4-3-F |
| Tham Khang Khao Yu Nai | TA0122 | 280 m / -6 m |
| Royal Forest Department | 1998 | Grade UISv2 4-3-F |
| Tham Kleab | TA0078 | 798 m / -34 m |
| Shepton Mallet Caving Club | 2002-2003 | Grade UISv2 4-3-F |
| Tham Mae Usa | TA0035 | 1,019 m / -88 m |
| Shepton Mallet Caving Club | 2003 | Grade UISv2 4-3-BF/1-1-A |
| Tham Mae Usu | TA0001 | 1,586 m / -41 m |
| Shepton Mallet Caving Club | 2003 | Grade UISv2 4-3-BF |
| Tham Me Hark | TA0176 | 10 m |
| Royal Forest Department | 1999 | Grade UISv2 1-1-F |
| Tham Molakot | TA0142 | 1,135 m / -16 m |
| Royal Forest Department | 1999 | Grade UISv2 4-3-BF |
| Tham Mor | TA0121 | 919 m / -35 m |
| Royal Forest Department | 1999 | Grade UISv2 4-3-BF |
| Tham Mutalu | TA0083 | 726 m / -19 m |
| Shepton Mallet Caving Club | 2001-2002 | Grade UISv2 4-3-F |
| Tham Mutalu Overflow Resurgence | TA0084 | 3 m |
| Shepton Mallet Caving Club | 2002 | Grade UISv2 4-3-F |
| Tham Mutalu Resurgence | TA0085 | 85 m / -2 m |
| Shepton Mallet Caving Club | 2001-2002 | Grade UISv2 4-3-F |
| Tham Phet | TA0168 | 808 m / -21 m |
| Royal Forest Department | 1999 | Grade UISv2 4-3-BF |
| Tham Phi Ma | TA0126 | 174 m / -9 m |
| Royal Forest Department | 1998 | Grade UISv2 4-3-BF |
| Tham Phran | TA0177 | 4 m |
| Royal Forest Department | 1999 | Grade UISv2 1-1-F |
| Tham Si Fah | TA0243 | 150 m / -5 m |
| Shepton Mallet Caving Club | 2020 | Grade UISv2 6-1-EF |
| Tham Sua | TA0119 | 950 m / -27 m |
| Royal Forest Department | 1999 | Grade UISv2 4-3-BF |
| Tham Sua | TA0253 | 35 m / -3 m |
| Shepton Mallet Caving Club | 2022 | Grade UISv2 6-3-EF |
| Tham Sua Yai | TA0149 | 136 m / -15 m |
| Shepton Mallet Caving Club | 2022 | Grade UISv2 6-3-EF |
| Tham Takharp | TA0180 | 30 m/-22 m |
| Royal Forest Department | 1999 | Grade UISv2 1-1-F |
| Tham Takobi | TA0016 | 7,346 m / -65 m |
| Shepton Mallet Caving Club | 2000-2003 | Grade UISv2 4-3-BF |
| Sheet 1 - North | Sheet 2 - South | |
| Tham Tan Sa Na | TA0037 | 387 m / -13 m |
| Shepton Mallet Caving Club | 2002-2003 | Grade UISv2 4-3-BF |
| Tham Tao | TA0169 | 101 m / -7 m |
| Royal Forest Department | 1999 | Grade UISv2 4-3-BF |
| Tham Tasukhi 1 | TA0133 | 108 m / -4 m |
| Royal Forest Department | 1997 | Grade UISv2 4-3-A |
| Tham Tasukhi 2 | TA0134 | 185 m / -14 m |
| Royal Forest Department | 1998 | Grade UISv2 4-3-F |
| Tham Than Lot | TA0118 | 1,877 m / 28 m |
| Royal Forest Department/Orpheus Caving Club | 1998-1999 | Grade UISv2 4-3-BF |
| Tham Wichian | TA0160 | 41 m / -8 m |
| Royal Forest Department | 1999 | Grade UISv2 4-3-F |
| Tham Yuthana | TA0159 | 51 m / -17 m |
| Royal Forest Department | 1999 | Grade UISv2 4-3-F |
| Tortoise Cave | TA0206 | 43 m / -10 m |
| Shepton Mallet Caving Club | 2003 | Grade UISv2 4-3-F |
