Lopburi
| Cave LB0062 | LB0062 | 25 m |
| D. Smart et al. | 2004 | Grade UISv2 1-1-F |
| Cave LB0126 | LB0126 | 24 m / - 4 m |
| A. Thoma | 2012 | Grade UISv2 6-3-EF |
| Tham 1 | LB0073 | 184m / -11m |
| D. Smart et al. | 2004 | Grade UISv2 4-3-F |
| Tham 2 | LB0074 | 80 m / -32 m |
| D. Smart et al. | 2004 | Grade UISv2 4-3-F |
| Tham Ariyasat Si | LB0067 | 486 m / -38 m |
| D. Smart et al. | 2004 | Grade UISv2 4-3-F |
| Tham Bo Thong | LB0053 | 39 m / 6 m |
| A. Thoma | 2012 | Grade UISv2 6-3-EF |
| Tham Champa | LB0103 | 30 m / 3 m |
| A. Thoma | 2013 | Grade UISv2 6-3-EF |
| Tham Chedi | LB0013 | 102 m / -18 m |
| T. Bolger & M. Ellis | 2016 | Grade UISv2 6-3-EF |
| Tham Erawan | LB0052 | 130 m |
| Department of Mineral Resources | Unknown date | Grade UISv2 4-3-A |
| Tham Khang Khao 1 | LB0063 | 150 m |
| D. Smart et al. | 2005 | Grade UISv2 1-1-F |
| Tham Khang Khao 2 | LB0075 | 15 m/ -10 m |
| D. Smart et al. | 2004 | Grade UISv2 1-1-F |
| Tham Khao Krachiao | LB0055 | 101 m / -13 m |
| A. Thoma | 2014 | Grade UISv2 6-3-EF |
| Tham Khao Tambon | LB0026 | 109 m / -11 m |
| T. Bolger & M. Ellis | 2016 | Grade UISv2 6-3-EF |
| Tham Kratang Mai | LB0064 | 80 m |
| D. Smart et al. | 2005 | Grade UISv2 1-1-F |
| Tham Men | LB0069 | 146 m / -19 m |
| D. Smart et al. | 2004 | Grade UISv2 3-3-F |
| Tham Mor | LB0070 | 58 m/ - 8 m |
| D. Smart et al. | 2004 | Grade UISv2 2-3-F |
| Tham Phra Si | LB0065 | 30 m |
| D. Smart et al. | 2005 | Grade UISv2 1-1-F |
| Tham Phrom Sawat | LB0059 | 104 m / -7 m |
| A. Thoma | 2013 | Grade UISv2 6-3-EF |
| Tham Roi Khit | LB0072 | 15 m |
| D. Smart et al. | 2005 | Grade UISv2 1-1-F |
| Tham Sombat | LB0071 | 100 m |
| D. Smart et al. | 2005 | Grade UISv2 1-1-F |
| Tham Sua Lueng | LB0061 | 11 m |
| A. Thoma | 2012 | Grade UISv2 6-3-EF |
| Tham Tukkae | LB0066 | 100 m |
| D. Smart et al. | 2004 | Grade UISv2 1-1-F |
| Tham Wiwek Si Sawat | LB0111 | 37 m |
| A. Thoma | 2012 | Grade UISv2 6-3-EF |
