Thailand International Caving Expedition - Surat Thani - January 2020

From the 7-23 January 2020 seven cavers from Germany, China, France and Russia explored and surveyed 9.1 km of passage in 29 caves.
Expedition video
No. Name Code Co-ordinates Length Amphoe
1 Tham Plup Pla Ta Yom ST0180 47P 559344 0997378 2,110 m Kanchanadit
2 Tham Bo Nam Thip ST0075 47P 564513 1013128 225 m Kanchanadit
3 Tham Thamma Uthai ST0051 47P 565609 1019488 59 m Kanchanadit
4 Tham Khuha ST0001 47P 551687 1011977 180 m Kanchanadit
5 Tham Thong Pra Roung ST0076 47P 572564 1012959 150 m Don Sak/td>
6 Tham Khiri Wong ST0127 47P 572732 1017499 80 m Don Sak
7 Tham Khao Phra Nim ST0082 47P 556064 1021616 35 m Kanchanadit
8 Tham The Wat Daa ST0086 47P 556016 1021240 15 m Kanchanadit
9 Wat Sing Khon Boulder Cave ST0121 47P 574953 1022701 30 m Don Sak
10 Tham Wat Sing Khon ST0129 47P 574856 1022656 620 m Don Sak
11 Tham Sing Khon ST0017 47P 504329 0999420 401 m Khiri Ratnikhom
12 Tham Thong Ma 1 ST0054 47P 574503 1012567 89 m Don Sak
13 Tham Thong Ma 2 ST0055 47P 574539 1012581 80 m Don Sak
14 Tham Pla ST0107 47P 540536 0945160 825 m Wiang Sa
15 Tham Sing Khon (Spider River) ST0194 47P 504588 0999291 440 m Khiri Ratnikhom
16 Rock Shelter ST0093 ST0093 47P 540040 0945562 10 m Wiang Sa
17 No Name Cave ST0116 47P 541118 0945678 65 m Wiang Sa
18 Tham Thung Yai ST0133 47P 504464 0999171 150 m Khiri Ratnikhom
19 Wat Leuk Khao Kha Resurgence ST0195 47P 502472 1071912   Tha Chana
20 Wat Leuk Khao Kha Bat Cave 1 ST0196 47P 502808 1071846 56 m Tha Chana
21 Wat Leuk Khao Kha Concrete Cave ST0198 47P 502808 1071846 18 m Tha Chana
22 Wat Leuk Khao Kha Bat Cave 2 ST0197 47P 502686 1071760 173 m Tha Chana
23 Tham Leuk Khao Kha ST0103 47P 502604 1071733 202 m Tha Chana
24 Tham Nong Lai ST0120 47P 500328 1006098 1,032 m Khiri Ratnikhom
25 Tham Yai ST0002 47P 520709 1054437 256 m Tha Chana
26 Little Buddha Cave ST0036 47P 520551 1054683 10 m Tha Chana
27 Water Cave ST0123 47P 520551 1054683 23 m Tha Chana
28 Cave ST0124 ST0124 47P 520435 1054724   Tha Chana
29 Tham Sila Tiab ST0113 47P 521013 1051994 1,825 m Tha Chana
  Tham Sila Tiab Sheet 1
  Tham Sila Tiab Sheet 2
  Tham Sila Tiab Sheet 3
  Tham Sila Tiab Sheet 4
  Tham Sila Tiab Sheet 5